Agenda
THE MORNING SESSION | |
---|---|
Registration & Breakfast 8:30am – 9:30am | |
Welcoming Address 9:30am – 9:40am | Francesca Dominici, Ph.D., Faculty Director, Harvard Data Science Initiative & the Clarence James Gamble Professor of Biostatistics, Population, and Data Science at the Harvard T.H. Chan School of Public Health, Harvard University |
Keynote: The Power of Data in Government 9:40am – 9:50am | Minister Salima Monorma Bah, Ministry of Communications, Technology and Innovation, Sierra Leone |
Building the Field of Data and AI for Impact: Ecosystem Design 9:50am – 10:00am | Danil Mikhailov, Ph.D., Executive Director, data.org |
Shaping the Future: Data for Social Impact Education 10:00am – 10:30am | Moderator: David C. Parkes, Ph.D., John A. Paulson Dean George F. Colony Professor of Computer Science, Harvard University Zulma M. Cucunubá, MD, MSc, Ph.D., Assistant Professor of Infectious Disease Epidemiology, Pontificia Universidad Javeriana Amy Yeboah Quarkume, Ph.D., Director of Graduate Studies for the Master’s Program in Applied Data Science, Howard University Samuel V. Scarpino, Ph.D., Director of AI + Life Sciences, Northeastern University |
Break 10:30am – 11:05am | |
Impact in a Minute 11:05am – 11:10am | Symone Campbell, Ph.D. Race & Tech Postdoctoral Fellow, Howard University |
From Innovation to Implementation: Accelerating Data and AI Research to Impact 11:10am – 11:30am | Moderator: Elizabeth Langdon-Gray, Executive Director, Harvard Data Science Initiative, Harvard University Satchit Balsari, Ph.D., Associate Professor in Emergency Medicine at Harvard Medical School and Beth Israel Deaconess Medical Center; and in the Department of Global Health and Population at the Harvard T.H. Chan School of Public Health, Harvard University Esther Rolf, Ph.D., Postdoctoral Fellow, Harvard University To learn more visit this page. |
From the Front Lines: Social Impact Organizations Driving Change with Data and AI 11:30am – 12:00pm | Moderator: İlkay Altıntaş, Ph.D., Chief Data Science Officer, San Diego Supercomputer Center Alicia R. Karspeck, Ph.D., Co-Founder and Chief Technology Officer, [C]Worthy Suhani Jalota, Founder, Myna Mahila Foundation Daniel Newton Obaka, Ph.D., President and Co-Founder, Global Integrated Education Volunteers Association (GIEVA) |
Keynote: AWS Generative AI Innovation for Climate Risk 12:00pm – 12:10pm | Nelson González, Global Head, Impact Computing, AWS |
THE AFTERNOON SESSION | |
---|---|
Lunch 12:10pm – 1:10pm | |
Bringing it All Together: Convening Sectors for Data-driven Impact 1:10pm – 2:10pm | Moderator: Danielle Getsinger, CEO, Community Lattice Francesca Dominici, Ph.D., Faculty Director, Harvard Data Science Initiative & the Clarence James Gamble Professor of Biostatistics, Population, and Data Science at the Harvard T.H. Chan School of Public Health, Harvard University Nelson González, Global Head, Impact Computing, AWS Danil Mikhailov, Ph.D., Executive Director, data.org |
Impact in a Minute 2:10pm – 2:15pm | Daniel Grzenda, Ph.D. Student, The University of Chicago |
Unlocking Data, Accelerating Impact 2:15pm – 2:45pm | Moderator: Uyi Stewart, Ph.D., Chief Data and Technology Officer, data.org Mercè Crosas, Ph.D., Director, Computational Socials Sciences, Barcelona Supercomputing Center and President, CODATA Bree McEwan, Ph.D, Associate Director, Data Sciences Institute, University of Toronto Stefaan G. Verhulst, Ph.D., Co-Founder, Governance Laboratory (GovLab) |
Break 2:45pm – 3:10pm | |
Scaling Impact: Lessons from University of Lagos’ NitHub 3:10pm – 3:30pm | Moderator: Shanna Crumley, Director, Impact Data Science, Mastercard Center for Inclusive Growth Victor Odumuyiwa, Ph.D., Director of NITDA IT Hub, University of Lagos |
Launch Announcement 3:30pm – 3:40pm | Perry Hewitt, Chief Marketing and Product Officer, data.org Shanna Crumley, Director, Impact Data Science, Mastercard Center for Inclusive Growth |
Data for Social Impact Education in Action 3:40pm – 4:10pm | Moderator: Perry Hewitt, Chief Marketing and Product Officer, data.org Linet Kwamboka, Senior Program Manager, Data4Now, Global Partnership for Sustainable Development Data (GPSDD) Partha Pratim Das, Ph.D., Visiting Professor, Department of Computer Science and Director, Center for Data Science and Analytics, Ashoka University David Uminsky, Ph.D., Executive Director, Data Science Institute, The University of Chicago |
Impact in a Minute 4:10pm – 4:15pm | Sophie Woodward, Ph.D. Student in Biostatistics, Harvard University |
Closing Remarks 4:15pm – 4:25pm | Danil Mikhailov, Ph.D., Executive Director, data.org Francesca Dominici, Ph.D., Faculty Director, Harvard Data Science Initiative & the Clarence James Gamble Professor of Biostatistics, Population, and Data Science at the Harvard T.H. Chan School of Public Health, Harvard University |
Closing Reception 4:30pm – 5:30pm |
Accelerate Sponsors
Thank you to our Accelerate: Data for Social Impact Conference sponsors for their commitment to building the field of data for social impact.